Migrate from Confluence to XWiki
Supported Macros
When migrating from Confluence to XWiki, you will need to confirm that the identical macro exists in XWiki. This ensures that the pages that use Confluence macros and you import are displayed identically on the XWiki side. The majority of the macros you have been using in Confluence already have an equivalent in XWiki, but some may not. To ensure your team has a smooth migration process, we gathered a transparent, comprehensive and easy-to-follow comparison between commonly used Confluence macros and their alternatives in XWiki.
Confluence Macro | Is migration supported | XWiki Macro | Additional info | |
info | Yes | Info | ||
warning | Yes | Warning | ||
tip | Yes | Tip | ||
note | Yes | Note | ||
success | Yes | Success | ||
error | Yes | Error | ||
expand | Yes | Expand | ||
toc | Yes | TOC | ||
anchor | Yes | Anchor | ||
children | Yes | Children | The basic version of the macro is available. Some parameters may be missing. | |
panel | Yes | Panel | ||
recently-updated | Yes | Recently updated | ||
status | Yes | Status | ||
details | Yes | Details | ||
contentbylabel | Yes | Content by label | ||
code | Yes | Code | ||
view file | Yes | View File | ||
section | Yes | Section | ||
column | Yes | Column | ||
excerpt | Yes | Excerpt | ||
include | Yes | Include | ||
page tree | Yes | Page tree | ||
tasks report macro | Yes | Task Manager Pro | ||
list labels | No | |||
blog posts | No | Blog Application can be used as an alternative. | ||
attachments | Yes | Attachments | ||
create from template | No | The functionality is included in the standard «Create» wizard of XWiki. | ||
page tree search | Yes | Document tree and children macros can be used as an alternative. | ||
excerpt include | Yes | Excerpt include | ||
viewxls | Yes | View XLS | ||
viewpdf | Yes | PDF Viewer | ||
content report table | Yes | Content report table | ||
contributors | Yes | |||
widget | No | XWiki Dashboards can be used as an alternative. | ||
roadmap | No | Diagram Pro can be used as an alternative. | ||
popular labels | No | Cloud of Tags can be used as an alternative. | ||
gallery | Yes | Gallery | ||
viewdoc | Yes | View Doc | ||
viewppt | Yes | View Ppt | ||
profile picture | Yes | User card macro can be used as an alternative. | ||
jira | Partial | JIRA | The basic version of the macro is available. Some parameters may be missing. | |
tasklist | Yes | Task Manager Pro | ||
change-history | No | The Confluence macro offers the same information as the XWiki History panel, which is displayed by default on the page. | ||
profile | Yes | User card macro can be used as an alternative. | ||
multimedia | Yes | Multimedia | ||
favpages | No | By default, XWiki comes with the pre-installed Like Application. This enables users to like pages and be able to find them in a directory of ”liked pages”. | ||
chart | No | |||
drawio | Yes | Drawio | ||
gliffy | Yes | Gliffy | ||
viewfile | Yes | View File | ||
task-list | Yes | Task Manager Pro |
For the macros that do not support migration and that are used on the Confluence instance, the wiki content will be imported, but they will not be displayed in XWiki identically to the Confluence counterpart. In view mode, an error message will appear, while in wiki edit mode, the syntax and content of the macro will be visible. As the wiki content will be imported and stored, if one of the currently unsupported macros will become available in the Confluence Migration Toolkit, the content will subsequently be displayed identically to the Confluence counterpart following the update and introduction of said macro. If one or multiple macros are required, the Client may choose to sponsor the development of those macros. Please contact us if you would like to inquiry about the development of certain macros.
Interested in talking with a specialist?
Send us a request and we will get back to you as soon as possible.